Click Column Headings to Sort
| Name/Link | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Khan Academy | Watch. Practice. Learn almost anything -- for free | • | • | • | • | • | • | • | ||
| Academic Earth | An Unparalleled Collection of Free Online Courses from the World's Top Universities | • | • | • | • | • | • | • | ||
| MIT OpenCourseWare | Publishing All of MIT's Course Materials Online and Making them Widely Available to Everyone | • | • | • | • | • | • | • | ||
| TED | Ideas Worth Spreading: Riveting talks by remarkable people, free to the world | • | ||||||||
| Gapminder | Fighting the most devastating Myths by building a Fact-Based World View that Everyone Understands | • | • | • | • | • | • | |||
| Vision of Humanity's Global Peace Index | Providing a Comprehensive Analysis on the State of Peace | • | • | • | • | • | • | |||
| Freerice | Earn Rice for the United Nations World Food Program while brushing up on Various Educational Topics | • | • | • | • | • | • | |||
| TED-Ed | Lessons Worth Sharing | • | • | • | • | • | • | • | ||
| Project Gutenberg | Encouraging the Creation and Distribution of eBooks | • | • | • | • | • | • | |||
| UniversityTutor.com | Helping You Find the Right Tutor in Minutes and Contact Them for Free! | • | • | • | • | • | • | • | ||
| TimeMaps | An Interactive History Atlas and Timeline that lets you Navigate to any Era of History to Visit any Civilization, Nation or Empire | • | • | • | • | • | • | |||
| Histography | An Interactive Timeline that Spans Across 14 Billion Years of History, from the Big Bang to 2015 | • | • | • | • | • | • | |||
| Duolingo | Free Language Education for the World | • | • | • | • | • | • | • | ||
| Omniglot | Writing Systems and Languages of the World | • | • | • | • | • | • | • | ||
| English Maven | Helping Students improve their English - One step at a time | • | • | • | • | • | • | • | ||
| Endonym Map | World Map of Country Names in Their Local Language | • | • | • | • | • | • | • | ||
| NationMaster | World Statistics, Country Comparisons | • | • | • | • | • | • | • | ||
| Flag Identifier | Identifying Different Flags Regardless of Usage, Geographic Descent, or Historical Background | • | • | • | • | • | • | • | ||
| Smithsonian Open Access | Download, Share, and Reuse Millions of the Smithsonian's Images | • | • | • | • | • | ||||
| NASA Image and Video Library | The National Aeronautics and Space Administration's Searchable Video, Audio, and Imagery Library for the Public | • | • | • | • | • | ||||
| NASA's Virtual Earth System Laboratory | The National Aeronautics and Space Administration presents a number of Interactive Earth Science Simulations | • | • | • | • | • | ||||
| OneZoom Tree of Life Explorer | An Interactive Map of the Evolutionary Relationships between Life on our Planet | • | • | • | • | • | • | • | ||
| Tabletop Whale | An Original Science Illustration Blog. Charts, Infographics, & Animations about Any and All Things Science | • | • | • | • | • | • | • | ||
| Visual.ly | Infographics and Data Visualizations Shifting the way People Find and Experience Stories, Creating a New Way of Seeing the World of Data | • | ||||||||
| Earth Wind Map | A Global Map of Wind, Weather, and Ocean Conditions | • | • | • | • | • | • | • | ||
| World's Air Pollution: Real-time Air Quality Index | A Map of Real-time Air Quality for more than 10,000 Stations in the World | • | • | • | • | • | • | • | ||
| TheVisualMD | Improving Health and Vitality by Empowering People to Visually Understand and Manage their Health | • | • | • | • | • | • | • | ||
| Ptable | The Dynamic Periodic Table | • | • | • | • | • | • | • | ||
| The Symphony Of Science | Bringing Scientific Knowledge and Philosophy to the Public, in a Novel Way, through the Medium of Music | • | • | • | • | • | • | • | ||
| WolframAlpha | Making the World's Knowledge Computable | • | • | • | • | • | • | • | ||
| Singularity Hub | The Future Is Here Today...Robots, Genetics, AI, Longevity, the Brain,... | • | • | |||||||
| OurWorld 2.0 | Sharing the Ideas and Actions of Citizens Around the World who are Transforming our Lives for the Better | |||||||||
| Popular Science | The Future Now | • | • | |||||||
| PBS | Creating Content that Educates, Informs, and Inspires | |||||||||
| NPR | Creating a more informed public - one challenged and invigorated by a deeper understanding and appreciation of events, ideas and cultures | • | ||||||||
| VICE | The Future of All Media | • | • | • | • | |||||
| FORA.tv | The World Is Thinking | • | ||||||||
| FlowingData | Exploring how Designers, Statisticians, and Computer Scientists are using Data to Understand Ourselves Better - Mainly through Data Visualization | • | ||||||||
| Stand Up To Cancer | Bringing together the Best and the Brightest in the Cancer Community, encouraging Collaboration instead of Competition | • | • | • | • | • | • | |||
| MAPLight.org | Providing Citizens and Journalists the Transparency Tools to Shine a Light on the Influence of Money on Politics | • | • | • | • | • | • | |||
| PolitiFact | Helping you find the truth in US politics | • | • | • | • | • | • | • | ||
| Project Vote Smart | Where Conservatives and Liberals Join Together to Defend Citizens' Right to the Truth | • | • | • | • | • | • | • | • | |
| FactCheck.org | Nonpartisan, Nonprofit "Consumer Advocate" for Voters that Aims to Reduce the Level of Deception and Confusion in U.S. Politics | • | • | • | • | • | • | |||
| NASA Science | Exploring Near and Far for the Benefit of All | • | • | • | • | • | ||||
| New Scientist | Reports, Explores and Interprets the Results of Human Endeavour Set in the Context of Society and Culture | • | • | • | • | |||||
| Science Daily | Your Source for the Latest Research News | • | • | • | • | • | ||||
| Space.com | Space, NASA Information & News | • | • | • | • | • | • | |||
| EarthTechling | Online Consumer Publication Focused on All Things Green Technology | • | • | • | ||||||
| Policy Innovations | Highlighting the best new thinking on a fairer globalization | • | • | |||||||
| Renewable Energy World | Recognized and Trusted Source for Renewable Energy News and Information on the Internet | • | • | • | ||||||
| World News | Delivering Breaking News from All Over the World | • | • | • | • | • | • | • | ||
| Reuters | International Multimedia News Agency | • | • | • | • | • | • | • | ||
| The Big Picture | News Stories in Photographs | • | • | • | • | • | • | • | ||
| National Geographic News | Daily Nature and Science News | • | • | • | • | • | ||||
| Aljazeera | Providing Independent, Impartial News for an International Audience and Offering a Voice to a Diversity of Perspectives from Under-Reported Regions | • | • | • | • | • | • | • | ||
| Slashdot | News for Nerds, Stuff that Matters | • | • | |||||||
| Reddit (select topics) | The Voice of the Internet - News Before It Happens | |||||||||
| AlterNet | Creating Original Journalism and Amplifing the Best of Hundreds of Other Independent Media Sources | • | • | • | • | |||||
| Instructables | A Web-Based Documentation Platform where Passionate People Share What They Do and How They Do It, and Learn from and Collaborate with Others | • | • | • | • | • | • | • | ||
| Make: Projects | A New Way to Share DIY Projects Online for a Growing Maker Community that can Build, Create, Hack, Discover, Share, and Connect with Each Other | • | • | • | • | • | • | • | ||
| Thingiverse | A Place for You to Share Your Digital Designs with the World | • | • | • | • | • | • | • | • |
| Name | Description | Link |
|---|---|---|
| George Carlin | Comedian | GeorgeCarlin.com |
| Richard Pryor | Comedian | RichardPryor.com |
| Bill Hicks | Comedian | BillHicks.com |
| Lenny Bruce | Comedian | LennyBruceOfficial.com |
| Stephen Fry | Comedian | StephenFry.com |
| Lewis Black | Comedian | LewisBlack.com |
| Tim Minchin | Comedian | TimMinchin.com |
| Penn & Teller's BS | Comedic Topical Show | BS on Sho.com |
| That Mitchell and Webb Look | Sketch Comedy Show | MitchellandWebb.com |
Also, the Namerator - a random fantasy name/title generator