Click Column Heading to Sort
State/District | Flag | People per km² | % of Population Aged 0-17 | % of Population Aged 65+ | Life Expectancy | Median Household Income (US$) | % of Population Below Poverty Level | % of Workers without Jobs | % of Population with High School Diploma | % of Population with Bachelor's Degree | Prisoners per 100,000 Adults | Violent Crimes per 100,000 People |
---|---|---|---|---|---|---|---|---|---|---|---|---|
• US Overall • | ||||||||||||
Alabama | ||||||||||||
Alaska | ||||||||||||
Arizona | ||||||||||||
Arkansas | ||||||||||||
California | ||||||||||||
Colorado | ||||||||||||
Connecticut | ||||||||||||
Delaware | ||||||||||||
District of Columbia, the | ||||||||||||
Florida | ||||||||||||
Georgia | ||||||||||||
Hawaii | ||||||||||||
Idaho | ||||||||||||
Illinois | ||||||||||||
Indiana | ||||||||||||
Iowa | ||||||||||||
Kansas | ||||||||||||
Kentucky | ||||||||||||
Louisiana | ||||||||||||
Maine | ||||||||||||
Maryland | ||||||||||||
Massachusetts | ||||||||||||
Michigan | ||||||||||||
Minnesota | ||||||||||||
Mississippi | ||||||||||||
Missouri | ||||||||||||
Montana | ||||||||||||
Nebraska | ||||||||||||
Nevada | ||||||||||||
New Hampshire | ||||||||||||
New Jersey | ||||||||||||
New Mexico | ||||||||||||
New York | ||||||||||||
North Carolina | ||||||||||||
North Dakota | ||||||||||||
Ohio | ||||||||||||
Oklahoma | ||||||||||||
Oregon | ||||||||||||
Pennsylvania | ||||||||||||
Rhode Island | ||||||||||||
South Carolina | ||||||||||||
South Dakota | ||||||||||||
Tennessee | ||||||||||||
Texas | ||||||||||||
Utah | ||||||||||||
Vermont | ||||||||||||
Virginia | ||||||||||||
Washington | ||||||||||||
West Virginia | ||||||||||||
Wisconsin | ||||||||||||
Wyoming | ||||||||||||
State/District | Flag | People per km² | % of Population Aged 0-17 | % of Population Aged 65+ | Life Expectancy | Median Household Income (US$) | % of Population Below Poverty Level | % of Workers without Jobs | % of Population with High School Diploma | % of Population with Bachelor's Degree | Prisoners per 100,000 Adults | Violent Crimes per 100,000 People |
Also available: The Global National Statistics, The List of Nations, and The Days of Independence and Nationhood
Information compiled mainly from: U.S. Census Bureau, American Human Development Project, and The U.S. Dept. of Justice's Bureau of Justice Statistics
Direct Sources:
• Population Estimate (2016)| U.S. Census Bureau (last updated January 2017) &
Land Area (2010)| U.S. Census Bureau (last updated January 2017),
• Persons Under 18 Years, Percent (2015)| U.S. Census Bureau (last updated January 2017),
• Persons 65 Years and Over, Percent (2015)| U.S. Census Bureau (last updated January 2017),
• Life Expectancy at Birth (2013-2014)| American Human Development Project (last updated January 2017),
• Median Household Income (2015)| U.S. Census Bureau (last updated January 2017),
• Percent of People Below Poverty Level (2015)| U.S. Census Bureau (last updated January 2017),
• Percent Unemployed (2015)| U.S. Census Bureau (last updated January 2017),
• Percent High School Graduate or Higher (2015)| U.S. Census Bureau (last updated January 2017),
• Percent Bachelor's Degree or Higher (2015)| U.S. Census Bureau (last updated January 2017),
• Incarceration Rate per 100,000 Adults (2013)| U.S. Department of Justice (last updated January 2017),
• Violent Crime Rate per 100,000 Inhabitants (2015)| U.S. Department of Justice (last updated January 2017)
This list will be revised and modified periodically. If you notice something wrong or missing, please let me know (robert@uoah.org).