Click Column Heading to Sort
Year | Month-Day | Nation | Flag | National Event | Celebrates Day As |
---|---|---|---|---|---|
-2333 | 10-03 | Korea, South | established (Korea) | N-Fou | |
301 | 09-03 | San Marino | established a republic | N-Rep | |
301 | 09-03 | San Marino | gained independence from Rome | N-Rep | |
1291 | 08-01 | Switzerland | signed its Federal Charter | Nat | |
1492 | 10-12 | Spain | celebrated Columbus' arrival in the Americas | Nat | |
1523 | 06-06 | Sweden | separated from the Kalmar Union | Nat | |
1580 | 06-10 | Portugal | honored the death of national poet Luís Vaz de Camões | Nat | |
1640 | 12-01 | Portugal | gained independence from Spain | I-Res | |
1768 | 12-21 | Nepal | established | • | |
1776 | 07-04 | United States, the | declared independence from the UK | Ind | |
1788 | 01-26 | Australia | established | Nat | |
1789 | 07-14 | France | revolted against its monarchy | N-Rev | |
1794 | 04-28 | Sardinia | revolted against tyranny | • | |
1804 | 01-01 | Haiti | declared independence from France | Ind | |
1804 | 02-15 | Serbia | declared indepedence from the Ottoman Empire | N-Con | |
1804 | 02-15 | Serbia | signed its Constitution | N-Con | |
1809 | 08-10 | Ecuador | declared independence from Spain | Ind | |
1810 | 04-19 | Venezuela | declared independence from Spain | I-Dec | |
1810 | 05-25 | Argentina | celebrated the end of the May Revolution | N-Rev | |
1810 | 07-20 | Colombia | declared independence from Spain | Ind | |
1810 | 09-16 | Mexico | declared independence from Spain | Ind | |
1810 | 09-18 | Chile | declared independence from Spain | Ind | |
1811 | 05-14 | Paraguay | gained independence from Spain | Ind | |
1811 | 07-05 | Venezuela | declared independence from Spain | Ind | |
1814 | 05-17 | Norway | signed its Constitution | N-Con | |
1816 | 07-09 | Argentina | declared independence from Spain | Ind | |
1818 | 02-12 | Chile | gained independence from Spain | • | |
1819 | 08-07 | Colombia | gained independence from Spain | • | |
1821 | 03-25 | Greece | declared independence from the Ottoman Empire | Ind | |
1821 | 07-28 | Peru | declared independence from Spain | Ind | |
1821 | 09-15 | Costa Rica | declared independence from Spain | Ind | |
1821 | 09-15 | El Salvador | declared independence from Spain | Ind | |
1821 | 09-15 | Guatemala | declared independence from Spain | Ind | |
1821 | 09-15 | Honduras | declared independence from Spain | Ind | |
1821 | 09-15 | Nicaragua | declared independence from Spain | Ind | |
1821 | 11-10 | Panama | declared independence from Spain | I-Dec | |
1821 | 11-28 | Panama | gained independence from Spain | Ind | |
1822 | 05-24 | Ecuador | gained independence from Spain | N-Rev | |
1822 | 09-07 | Brazil | declared independence from Portugal | Ind | |
1825 | 08-06 | Bolivia | declared independence from Spain | Ind | |
1825 | 08-25 | Uruguay | declared independence from Portugal | Ind | |
1831 | 07-21 | Belgium | gained independence from the Netherlands | Ind | |
1840 | 02-06 | New Zealand | signed the Treaty of Waitangi | Nat | |
1844 | 02-27 | Dominican Republic | gained independence from Haiti | Ind | |
1847 | 07-26 | Liberia | declared independence from the US | Ind | |
1848 | 03-15 | Hungary | declared independence from Austria | N-Rev | |
1849 | 06-05 | Denmark | signed its Constitution | N-Con | |
1867 | 07-01 | Canada | established | Nat | |
1877 | 05-09 | Romania | declared independence from the Ottoman Empire | • | |
1878 | 12-18 | Qatar | established | Nat | |
1898 | 06-12 | Philippines, the | declared independence from the US | Ind | |
1898 | 06-12 | Philippines, the | declared independence from Spain | Ind | |
1902 | 05-20 | Cuba | gained independence from the US | Ind | |
1903 | 11-03 | Panama | separated from Columbia | Ind | |
1907 | 12-17 | Bhutan | declared independence from the UK | Nat | |
1908 | 09-22 | Bulgaria | declared independence from the Ottoman Empire | Ind | |
1911 | 10-10 | Taiwan | revolted against its monarchy | Nat | |
1912 | 11-28 | Albania | declared independence from the Ottoman Empire | Ind | |
1916 | 04-24 | Ireland | declared independence from the UK | • | |
1917 | 12-06 | Finland | declared independence from Russia | Ind | |
1918 | 02-16 | Lithuania | declared independence from Russia | N-Res | |
1918 | 02-24 | Estonia | declared independence from Russia | Ind | |
1918 | 05-26 | Georgia | declared independence from Russia | Ind | |
1918 | 05-28 | Azerbaijan | declared independence from Russia | N-Rep | |
1918 | 10-28 | Czechia | gained independence from the Austro-Hungarian Empire | Ind | |
1918 | 11-01 | Yemen, North | gained independence from the Ottoman Empire | • | |
1918 | 11-11 | Poland | gained independence from Russia | Ind | |
1918 | 11-18 | Latvia | declared independence from Russia | Ind | |
1918 | 12-01 | Romania | established the new Romanian State | Nat | |
1918 | 01-22 | Ukraine | declared independence from Russia | • | |
1919 | 03-01 | Korea, South | declared independence from Japan | Ind | |
1919 | 08-19 | Afghanistan | declared independence from the UK | Nat | |
1921 | 07-11 | Mongolia | gained independence from China | Nat | |
1921 | 11-26 | Mongolia | established a republic | Ind | |
1923 | 10-29 | Turkey | established a republic (after Ottoman Empire fell) | N-Rep | |
1929 | 02-11 | Vatican, the | gained independence from Italy | • | |
1931 | 12-11 | South Africa | gained independence from the UK | • | |
1932 | 09-23 | Saudi Arabia | established | Nat | |
1932 | 10-03 | Iraq | gained independence from the UK | Ind | |
1940 | 10-28 | Greece | revolted against its dictator | Nat | |
1943 | 11-22 | Lebanon | gained independence from France | Ind | |
1943 | 11-25 | Bosnia and Herzegovina | established an Anti-Fascist Council | N-Sta | |
1944 | 06-17 | Iceland | established a republic | Nat | |
1944 | 07-03 | Belarus | gained independence from the Soviet Union | Ind | |
1944 | 07-03 | Belarus | gained independence from Germany | Ind | |
1945 | 05-01 | Austria | restored its Constitution | Nat | |
1945 | 05-05 | Netherlands | gained independence from Germany | N-Lib | |
1945 | 08-15 | Korea, South | gained independence from Japan | N-Lib | |
1945 | 08-17 | Indonesia | declared independence from Japan | Ind | |
1945 | 09-02 | Viet Nam | declared independence from France | Nat | |
1945 | 09-02 | Viet Nam | declared independence from Japan | Nat | |
1946 | 04-17 | Syria | gained independence from France | Ind | |
1946 | 05-25 | Jordan | gained independence from the UK | Ind | |
1946 | 06-02 | Italy | established a republic | N-Rep | |
1947 | 08-14 | Pakistan | gained independence from the UK | Ind | |
1947 | 08-15 | India | declared independence from the UK | Ind | |
1948 | 01-04 | Myanmar | gained independence from the UK | Ind | |
1948 | 02-04 | Sri Lanka | gained independence from the UK | Nat | |
1948 | 05-14 | Israel | declared independence from the UK | Ind | |
1948 | 07-17 | Korea, South | proclaimed its Constitution | N-Con | |
1948 | 09-09 | Korea, North | declared itself a democratic republic | Ind | |
1949 | 07-19 | Laos | declared independence from France | • | |
1949 | 10-01 | China | declared itself a people's republic | Nat | |
1951 | 12-24 | Libya | declared independence from Italy | • | |
1952 | 06-25 | Puerto Rico | signed its Constitution | N-Con | |
1952 | 07-23 | Egypt | revolted against its monarchy | Nat | |
1953 | 11-09 | Cambodia | gained independence from France | Ind | |
1954 | 11-01 | Algeria | declared independence from France | N-Rev | |
1955 | 10-26 | Austria | gained independence from France | Nat | |
1955 | 10-26 | Austria | gained independence from the Soviet Union | Nat | |
1955 | 10-26 | Austria | gained independence from the UK | Nat | |
1955 | 10-26 | Austria | gained independence from the US | Nat | |
1956 | 01-01 | Sudan | declared independence from Egypt | Ind | |
1956 | 01-01 | Sudan | declared independence from the UK | Ind | |
1956 | 03-20 | Tunisia | gained independence from France | Ind | |
1956 | 03-23 | Pakistan | established a republic | Nat | |
1956 | 10-23 | Hungary | declared independence from the Soviet Union | N-Rep | |
1956 | 11-18 | Morocco | gained independence from France | Ind | |
1956 | 11-18 | Morocco | gained independence from Spain | Ind | |
1957 | 03-06 | Ghana | declared independence from the UK | Ind | |
1957 | 08-31 | Malaysia | gained independence from the UK | Nat | |
1958 | 07-14 | Iraq | established a republic | N-Rep | |
1958 | 10-02 | Guinea | gained independence from France | Ind | |
1958 | 12-01 | Central African Republic, the | established a republic | Nat | |
1958 | 12-11 | Burkina Faso | established a republic | N-Rep | |
1958 | 12-18 | Niger | established a republic | N-Rep | |
1960 | 01-01 | Cameroon | gained independence from France | • | |
1960 | 01-01 | Cameroon | gained independence from the UK | • | |
1960 | 04-04 | Senegal | gained independence from France | Ind | |
1960 | 04-27 | Togo | gained independence from France | Ind | |
1960 | 06-26 | Madagascar | gained independence from France | Ind | |
1960 | 06-26 | Somalia | gained independence from the UK | Ind | |
1960 | 06-26 | Somaliland | declared independence from Somalia | Ind | |
1960 | 06-30 | Congo, the Democratic Republic of the | gained independence from Belgium | Ind | |
1960 | 07-01 | Somalia | gained independence from Italy | N-Rep | |
1960 | 07-01 | Somalia | established a republic | N-Rep | |
1960 | 08-01 | Benin | gained independence from France | Ind | |
1960 | 08-03 | Niger | declared independence from France | Ind | |
1960 | 08-05 | Burkina Faso | gained independence from France | Ind | |
1960 | 08-07 | Cote d'Ivoire | gained independence from France | Ind | |
1960 | 08-11 | Chad | gained independence from France | Ind | |
1960 | 08-13 | Central African Republic, the | gained independence from France | Ind | |
1960 | 08-15 | Congo, the Republic of the | gained independence from France | Ind | |
1960 | 08-16 | Cyprus | gained independence from the UK | • | |
1960 | 08-17 | Gabon | gained independence from France | Ind | |
1960 | 09-22 | Mali | declared independence from France | Ind | |
1960 | 10-01 | Cyprus | celebrated independence from the UK | Ind | |
1960 | 10-01 | Nigeria | gained independence from the UK | Ind | |
1960 | 11-28 | Mauritania | gained independence from France | Ind | |
1961 | 04-27 | Sierra Leone | declared independence from the UK | Ind | |
1961 | 06-19 | Kuwait | declared independence from the UK | • | |
1961 | 12-09 | Tanzania | declared independence from the UK | Ind | |
1962 | 01-01 | Samoa | gained independence from New Zealand | • | |
1962 | 07-01 | Burundi | gained independence from Belgium | Ind | |
1962 | 07-01 | Rwanda | gained independence from Belgium | Ind | |
1962 | 07-05 | Algeria | gained independence from France | Ind | |
1962 | 08-06 | Jamaica | gained independence from the UK | Ind | |
1962 | 08-31 | Trinidad and Tobago | gained independence from the UK | Ind | |
1962 | 09-26 | Yemen, North | established a republic | N-Rev | |
1962 | 10-09 | Uganda | gained independence from the UK | Ind | |
1962 | 10-09 | Uganda | established a republic | Ind | |
1963 | 09-16 | Malaysia | established | • | |
1963 | 12-12 | Kenya | gained independence from the UK | Ind | |
1964 | 07-06 | Malawi | gained independence from the UK | Nat | |
1964 | 09-21 | Malta | gained independence from the UK | Ind | |
1964 | 10-24 | Zambia | declared independence from the UK | Ind | |
1964 | 12-12 | Kenya | established a republic | • | |
1965 | 02-18 | Gambia, the | gained independence from the UK | Ind | |
1965 | 07-26 | Maldives, the | gained independence from Spain | Ind | |
1965 | 08-04 | Cook Islands, the | gained independence from New Zealand | N-Con | |
1965 | 08-04 | Cook Islands, the | signed its Constitution | N-Con | |
1965 | 08-09 | Singapore | gained independence from Malaysia | Nat | |
1966 | 05-26 | Guyana | declared independence from the UK | Ind | |
1966 | 09-30 | Botswana | gained independence from the UK | Nat | |
1966 | 10-04 | Lesotho | gained independence from the UK | Ind | |
1966 | 11-30 | Barbados | declared independence from the UK | Ind | |
1967 | 11-30 | Yemen, South | declared independence from the UK | Ind | |
1968 | 01-31 | Nauru | gained independence from Australia | Ind | |
1968 | 01-31 | Nauru | gained independence from New Zealand | Ind | |
1968 | 01-31 | Nauru | gained independence from the UK | Ind | |
1968 | 03-12 | Mauritius | gained independence from the UK | Nat | |
1968 | 09-06 | Eswatini | gained independence from the UK | Ind | |
1968 | 10-12 | Guinea, Equatorial | gained independence from Spain | Ind | |
1969 | 09-01 | Libya | revolted against its monarchy | N-Rev | |
1970 | 06-04 | Tonga | declared independence from the UK | N-Ema | |
1970 | 10-10 | Fiji | gained independence from the UK | Nat | |
1971 | 03-26 | Bangladesh | declared independence from Pakistan | Ind | |
1971 | 09-03 | Qatar | gained independence from the UK | Ind | |
1971 | 12-02 | United Arab Emirates, the | declared independence from the UK | Nat | |
1971 | 12-16 | Bahrain | gained independence from the UK | Nat | |
1972 | 09-08 | Andorra | celebrated its patron saint Meritxell | Nat | |
1973 | 07-10 | Bahamas, the | declared independence from Spain | Ind | |
1974 | 02-07 | Grenada | declared independence from the UK | Ind | |
1975 | 01-04 | Myanmar | established a republic | Ind | |
1975 | 06-25 | Mozambique | gained independence from Portugal | Ind | |
1975 | 07-05 | Cabo Verde | gained independence from Portugal | Ind | |
1975 | 07-06 | Comoros, the | declared independence from France | Ind | |
1975 | 07-12 | Sao Tome and Principe | gained independence from Portugal | Ind | |
1975 | 09-16 | Papua New Guinea | gained independence from Australia | Ind | |
1975 | 11-11 | Angola | gained independence from the Portugal | Ind | |
1975 | 11-25 | Suriname | gained independence from the Netherlands | Ind | |
1976 | 06-29 | Seychelles | gained independence from the UK | Ind | |
1977 | 06-27 | Djibouti | gained independence from France | Ind | |
1978 | 06-07 | Solomon Islands, the | gained independence from the UK | Ind | |
1978 | 10-01 | Tuvalu | gained independence from the UK | Ind | |
1978 | 11-03 | Dominica | gained independence from the UK | Ind | |
1978 | 12-06 | Spain | signed its Constitution | N-Con | |
1979 | 02-11 | Iran | defeated its monarchy | N-Rev | |
1979 | 02-22 | Saint Lucia | declared independence from the UK | Ind | |
1979 | 04-01 | Iran | established a republic | • | |
1979 | 05-10 | Micronesia | signed its Constitution | N-Con | |
1979 | 07-12 | Kiribati | gained independence from the UK | Ind | |
1979 | 10-27 | Saint Vincent and the Grenadines | gained independence from the UK | Ind | |
1979 | 12-13 | Saint Lucia | gained independence from the UK | Nat | |
1980 | 04-18 | Zimbabwe | declared independence from the UK | Ind | |
1980 | 07-30 | Vanuatu | gained independence from France | Ind | |
1980 | 07-30 | Vanuatu | gained independence from the UK | Ind | |
1981 | 07-09 | Palau | signed its Constitution | N-Con | |
1981 | 07-09 | Palau | established a republic | N-Con | |
1981 | 09-21 | Belize | gained independence from the UK | Ind | |
1981 | 11-01 | Antigua and Barbuda | gained independence from the UK | Ind | |
1982 | 08-15 | Guinea, Equatorial | signed its Constitution | N-Con | |
1983 | 06-21 | Greenland | celebrated the Summer Solstice | Nat | |
1983 | 09-19 | Saint Kitts and Nevis | declared independence from the UK | Ind | |
1983 | 11-15 | Cyprus, Northern | declared independence from Cyprus | • | |
1984 | 01-01 | Brunei | gained independence from the UK | • | |
1986 | 11-03 | Micronesia | gained independence from the US | Ind | |
1988 | 11-15 | Palestine | declared independence from Israel | Ind | |
1989 | 11-17 | Czechia | revolted against its communist government | N-Fre | |
1990 | 03-11 | Lithuania | declared independence from the Soviet Union | Ind | |
1990 | 03-21 | Namibia | gained independence from South Africa | Ind | |
1990 | 05-04 | Latvia | declared independence from the Soviet Union | Ind | |
1990 | 05-22 | Yemen | reunited | N-Uni | |
1990 | 06-12 | Russia | established a republic | Nat | |
1990 | 08-30 | Tatarstan | declared independence from the Soviet Union | • | |
1990 | 09-03 | Transnistria | declared independence from Moldova | • | |
1990 | 10-03 | Germany | reunited | N-Uni | |
1990 | 12-26 | Slovenia | celebrated independence from Yugoslavia | Ind | |
1991 | 04-09 | Georgia | declared independence from the Soviet Union | N-Uni | |
1991 | 05-18 | Somaliland | gained independence from Somalia | N | |
1991 | 05-28 | Ethiopia | revolted against its communist government | N-Rev | |
1991 | 06-25 | Croatia | declared independence from Yugoslavia | Nat | |
1991 | 06-25 | Slovenia | declared independence from Yugoslavia | Nat | |
1991 | 08-20 | Estonia | declared independence from the Soviet Union | I-Res | |
1991 | 08-24 | Ukraine | declared independence from the Soviet Union | Ind | |
1991 | 08-27 | Moldova | declared independence from the Soviet Union | Ind | |
1991 | 08-31 | Kyrgyzstan | declared independence from the Soviet Union | Ind | |
1991 | 09-01 | Uzbekistan | declared independence from the Soviet Union | Ind | |
1991 | 09-08 | North Macedonia | declared independence from Yugoslavia | Ind | |
1991 | 09-09 | Tajikistan | declared independence from the Soviet Union | Ind | |
1991 | 09-21 | Armenia | gained independence from the Soviet Union | Ind | |
1991 | 10-08 | Croatia | gained independence from Yugoslavia | Ind | |
1991 | 10-18 | Azerbaijan | gained independence from the Soviet Union | Ind | |
1991 | 10-27 | Turkmenistan | declared independence from the Soviet Union | Ind | |
1991 | 12-16 | Kazakhstan | declared independence from the Soviet Union | Ind | |
1992 | 01-06 | Nagorno-Karabakh | declared independence from Azerbaijan | • | |
1992 | 03-01 | Bosnia and Herzegovina | celebrated independence from Yugoslavia | Ind | |
1993 | 01-01 | Czechia | separated from Slovakia | • | |
1993 | 01-01 | Slovakia | separated from the Czech Republic | Ind | |
1993 | 05-24 | Eritrea | gained independence from Ethiopia | Ind | |
1994 | 04-27 | South Africa | established a democracy | N-Fre | |
1994 | 10-01 | Palau | gained independence from the US | Ind | |
2002 | 05-20 | Timor-Leste | gained independence from Indonesia | Ind | |
2002 | 05-20 | Timor-Leste | gained independence from Portugal | Ind | |
2005 | 11-19 | Monaco | celebrated Albert II | Nat | |
2006 | 05-21 | Montenegro | declared independence from Serbia | Ind | |
2008 | 02-17 | Kosovo | declared independence from Serbia | Ind | |
2011 | 07-09 | Sudan, South | gained independence from Sudan | • | |
2017 | 10-27 | Catalonia | declared independence from Spain | • |
Information compiled mainly from:
aGlobalWorld,
World Travel Guide,
HistoryOrb.com,
Encyclopedia.com,
InfoPlease,
World Flag Database, and
Wikipedia.
This list will be revised and modified peroidically. (last updated October 2017)
If you notice something wrong or missing, please let me know (robert@uoah.org).
Also available: The List of Nations, The Global National Statistics, or The Humans in History
Other ways to look into world history:
•
TimeMaps: both an atlas and an encyclopaedia - interactive world map and timeline
•
Chronas: history map application with over 50 million data points - interactive world map and timeline
•
Histography - interactive timeline spanning 14 billion years of history
•
Masters in History's Top 50 History Blogs
- collection of blogs on a variety of historical topics