Click Column Heading to Sort.
The Hide/Show functionality acts oddly in some browsers. Hiding should work (if you allow the page to run javascript).
If columns are not reappearing, make sure all column boxes are checked and hit the 'Reset Table' button.
Nation / Region | Flag | People per km² | % of Population Aged 0-14 | % of Population Aged 65 & Up | Life Expectancy | Health Spending, % of Gross Domestic Product | Gross National Income per Capita (US$) | Income Share Held by Lowest 20% | Income Share Held by Highest 20% | % of Workers without Jobs | Schooling Expectancy | Education Spending, % of Gross Domestic Product | Prisoners per 100,000 People | Homicides per 100,000 People | Male Suicides per 100,000 | Female Suicides per 100,000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 51.1 | 41 % | 02.6 % | 51.3 years | 08.2 % | 610 | ~ | - | 35 % | 11 years | 03.4 % | 74 | 6.5 | 6.2 | 5.3 | |
Albania | 110.9 | 18.4 % | 11.6 % | 78.3 years | 05.9 % | 4,280 | 08.9 % | 37.8 % | 17.3 % | 16 years | 03.5 % | 212 | 5 | 6.6 | 5.2 | |
Algeria | 16.9 | 29.1 % | 05.5 % | 76.8 years | 07.2 % | 4,870 | 07 % | 42.6 % | 12.4 % | 14 years | 04.3 % | 156 | 0.7 | 2.3 | 1.5 | |
Andorra | 183 | 17.7 % | 15.2 % | 82.8 years | 08.1 % | 43,270 | ~ | - | 04 % | ~ | 03.1 % | 53 | 1.3 | - | - | |
Angola | 16.2 | 42.7 % | 03 % | 56 years | 03.3 % | 4,180 | 05.4 % | 48.5 % | - | 10 years | 03.5 % | 96 | 10 | 20.7 | 7.3 | |
Antigua and Barbuda | 211.4 | 23.4 % | 07.8 % | 76.5 years | 05.5 % | 13,270 | ~ | - | 11 % | 14 years | 02.6 % | 403 | 11.2 | - | - | |
Argentina | 16 | 24.7 % | 11.5 % | 77.1 years | 04.8 % | 12,460 | 04.8 % | 47.8 % | 08 % | 17 years | 05.5 % | 160 | 5.5 | 17.2 | 4.1 | |
Armenia | 108.2 | 19 % | 11 % | 74.6 years | 04.5 % | 3,880 | 08.4 % | 40 % | 18.1 % | 12 years | 02.8 % | 162 | 1.8 | 5 | 0.9 | |
Australia | 3 | 17.8 % | 15.8 % | 82.2 years | 09.4 % | 60,070 | 07.1 % | 42.2 % | 05.8 % | 20 years | 05.3 % | 162 | 1.1 | 16.1 | 5.2 | |
Austria | 105.7 | 14 % | 19.1 % | 81.5 years | 11.2 % | 47,410 | 07.8 % | 38.4 % | 06.1 % | 16 years | 05.6 % | 93 | 0.9 | 18.2 | 5.4 | |
Azerbaijan | 119.5 | 22.8 % | 06.5 % | 72.5 years | 06 % | 6,560 | 08.4 % | 40.5 % | 06.4 % | 13 years | 02.6 % | 236 | 2.1 | 2.4 | 1 | |
Bahamas, the | 32.7 | 22.8 % | 07.5 % | 72.4 years | 07.7 % | 20,740 | ~ | - | 15 % | ~ | ~ | 363 | 29.8 | 3.6 | 1.3 | |
Bahrain | 1,814.3 | 19.3 % | 02.9 % | 78.9 years | 05 % | 19,840 | ~ | - | 04.1 % | ~ | 02.6 % | 301 | 0.5 | 11.6 | 2.9 | |
Bangladesh | 1,199.9 | 28.3 % | 06 % | 73.2 years | 02.8 % | 1,190 | 08.9 % | 41.5 % | 04.9 % | 10 years | 02.2 % | 43 | 2.7 | 6.8 | 8.7 | |
Barbados | 677.9 | 18.1 % | 11.3 % | 75.3 years | 07.5 % | 14,510 | ~ | - | 11 % | 15 years | 06.7 % | 322 | 7.4 | 4.1 | 0.6 | |
Belarus | 47.2 | 15.7 % | 14.7 % | 72.7 years | 05.7 % | 6,460 | 09.3 % | 36.7 % | 0.7 % | 16 years | 04.9 % | 314 | 5.1 | 32.7 | 6.4 | |
Belgium | 376.8 | 17.1 % | 18.4 % | 81 years | 10.6 % | 44,250 | 08.6 % | 36.4 % | 08.4 % | 20 years | 06.4 % | 98 | 1.6 | 21 | 7.7 | |
Belize | 15.5 | 34.4 % | 03.8 % | 68.7 years | 05.8 % | 4,490 | 03.2 % | 57.7 % | 12.9 % | 13 years | 06.2 % | 410 | 44.7 | 4.9 | 0.5 | |
Benin | 97.1 | 43 % | 02.8 % | 61.9 years | 04.6 % | 840 | 06.1 % | 50.7 % | - | 12 years | 04.3 % | 67 | 8.4 | 8.8 | 3.1 | |
Bhutan | 19.5 | 26.3 % | 06.2 % | 70.1 years | 03.6 % | 2,380 | 06.7 % | 46.1 % | 02.6 % | 13 years | 07.4 % | 145 | 1.7 | 23.1 | 11.2 | |
Bolivia | 10.1 | 32.4 % | 05.2 % | 69.2 years | 06.3 % | 3,000 | 03.6 % | 52.7 % | 07.5 % | 14 years | 07.3 % | 130 | 12.1 | 16.2 | 8.5 | |
Bosnia and Herzegovina | 75.4 | 13.4 % | 14.1 % | 76.7 years | 09.6 % | 4,670 | 07.3 % | 41.4 % | 43.2 % | 14 years | ~ | 70 | 1.3 | 18 | 4.1 | |
Botswana | 6.8 | 32.4 % | 04.1 % | 54.5 years | 05.4 % | 6,460 | 02.8 % | 65 % | 20 % | 13 years | 09.6 % | 193 | 18.4 | 5.7 | 2 | |
Brazil | 24.6 | 22.8 % | 08.1 % | 73.8 years | 08.3 % | 9,850 | 03.6 % | 56.3 % | 12.6 % | 15 years | 06 % | 307 | 25.2 | 9.4 | 2.5 | |
Brunei | 82.9 | 23.5 % | 04.5 % | 77.2 years | 02.6 % | 38,010 | ~ | - | 06.9 % | 15 years | 03.7 % | 134 | 2 | 7.7 | 5.2 | |
Bulgaria | 65.9 | 14.5 % | 19 % | 74.5 years | 08.4 % | 7,480 | 06.2 % | 42.7 % | 08.9 % | 15 years | 04.1 % | 125 | 1.9 | 16.6 | 5.3 | |
Burkina Faso | 71.3 | 45 % | 02.4 % | 55.5 years | 05 % | 640 | 08.3 % | 44.3 % | 77 % | 08 years | 03.9 % | 41 | 8 | 7.3 | 2.8 | |
Burundi | 432.2 | 45.6 % | 02.6 % | 60.5 years | 07.5 % | 260 | 08.9 % | 42.9 % | - | 11 years | 05.4 % | 77 | 8 | 34.1 | 12.5 | |
Cabo Verde | 137.2 | 29.6 % | 05.1 % | 72.1 years | 04.8 % | 3,280 | 05 % | 53.3 % | 12 % | 13 years | 05 % | 286 | 10.3 | 9.1 | 1.6 | |
Cambodia | 90.4 | 31.2 % | 04.1 % | 64.5 years | 05.7 % | 1,070 | 07.5 % | 40.2 % | 0.3 % | 11 years | 01.9 % | 116 | 6.5 | 12.6 | 6.5 | |
Cameroon | 51.5 | 42.6 % | 03.2 % | 58.5 years | 04.1 % | 1,320 | 04.5 % | 51.6 % | 30 % | 10 years | 03 % | 114 | 7.6 | 10.9 | 3.4 | |
Canada | 3.9 | 15.4 % | 18.2 % | 81.9 years | 10.4 % | 47,540 | 07.1 % | 41 % | 07.1 % | ~ | 05.3 % | 114 | 1.6 | 14.9 | 4.8 | |
Central African Republic, the | 8.8 | 40.3 % | 03.5 % | 52.3 years | 04.2 % | 330 | 03.3 % | 60.9 % | 08 % | 07 years | 01.2 % | 16 | 11.8 | 14.1 | 5.3 | |
Chad | 9.4 | 43.6 % | 03 % | 50.2 years | 03.6 % | 880 | 04.9 % | 48.8 % | - | 07 years | 02.9 % | 39 | 7.3 | 7.4 | 2.3 | |
Chile | 23.7 | 20.3 % | 10.5 % | 78.8 years | 07.8 % | 14,100 | 04.6 % | 56.7 % | 07 % | 16 years | 04.8 % | 238 | 3.1 | 19 | 5.8 | |
China | 147.3 | 17.1 % | 10.3 % | 75.5 years | 05.5 % | 7,930 | 05.2 % | 47.9 % | 04.2 % | 14 years | ~ | 118 | 1 | 7.1 | 8.7 | |
Colombia | 45.5 | 24.6 % | 07.2 % | 75.7 years | 07.2 % | 7,140 | 03.4 % | 58.1 % | 09.5 % | 14 years | 04.5 % | 239 | 30.8 | 9.1 | 1.9 | |
Comoros, the | 355.6 | 40.1 % | 03.9 % | 64.2 years | 06.7 % | 780 | 04 % | 61.4 % | 06.5 % | 11 years | 05.1 % | 19 | 10 | 24 | 10.3 | |
Congo, Democratic Republic of the | 35.9 | 42.2 % | 02.6 % | 57.3 years | 04.3 % | 410 | 05.5 % | 48.4 % | - | 09 years | 02.2 % | 29 | 28.3 | 15.8 | 4.8 | |
Congo, Republic of the | 14.2 | 41.5 % | 03 % | 59.3 years | 05.2 % | 2,540 | 04.2 % | 53.7 % | 53 % | 11 years | 06.2 % | 27 | 12.5 | 14.7 | 4.6 | |
Cook Islands, the | 40.5 | 21.6 % | 11.8 % | 75.8 years | 03.4 % | - | ~ | - | 13.1 % | 15 years | 04 % | 176 | 3.1 | - | - | |
Costa Rica | 95.4 | 22.8 % | 07.5 % | 78.6 years | 09.3 % | 10,400 | 04.2 % | 53.8 % | 09.3 % | 15 years | 07.6 % | 352 | 8.5 | 11.2 | 2.2 | |
Cote d'Ivoire | 74.7 | 37.5 % | 03.4 % | 58.7 years | 05.7 % | 1,420 | 05.1 % | 49 % | - | 09 years | 04.7 % | 56 | 13.6 | 10.6 | 4.1 | |
Croatia | 77.1 | 14.2 % | 18.8 % | 75.9 years | 07.8 % | 12,700 | 06.9 % | 39.5 % | 15.8 % | 15 years | 04.6 % | 78 | 1.2 | 19.8 | 4.5 | |
Cuba | 101.8 | 16.7 % | 14.6 % | 78.7 years | 11.1 % | 5,880 | ~ | - | 02.5 % | 14 years | 12.8 % | 510 | 4.2 | 18.5 | 4.5 | |
Cyprus | 130.5 | 15.6 % | 11.8 % | 78.7 years | 07.4 % | 25,990 | 08 % | 42.7 % | 11.8 % | 14 years | 06.4 % | 80 | 2 | 7.7 | 1.5 | |
Czechia | 137.8 | 15.1 % | 18.5 % | 78.6 years | 07.4 % | 18,140 | 09.6 % | 36.1 % | 05.6 % | 17 years | 04.1 % | 213 | 1 | 21.5 | 3.9 | |
Denmark | 131.8 | 16.6 % | 19 % | 79.4 years | 10.8 % | 58,550 | 08.5 % | 37.8 % | 04.2 % | 19 years | 08.6 % | 59 | 0.8 | 13.6 | 4.1 | |
Djibouti | 36.5 | 31.7 % | 03.7 % | 63.2 years | 10.6 % | 1,030 | 04.9 % | 50 % | 60 % | 06 years | 04.5 % | 67 | 10.1 | 20.9 | 9.5 | |
Dominica | 98.2 | 21.8 % | 10.9 % | 77 years | 05.5 % | 6,800 | ~ | - | 23 % | ~ | ~ | 300 | 21.1 | - | - | |
Dominican Republic, the | 219.5 | 27.1 % | 07.4 % | 78.1 years | 04.4 % | 6,240 | 04.9 % | 53.1 % | 13.8 % | 13 years | 02.1 % | 232 | 22.1 | 6.1 | 2.1 | |
Ecuador | 58.1 | 27.5 % | 07.3 % | 76.8 years | 09.2 % | 6,030 | 04.8 % | 51 % | 05.5 % | 14 years | 04.9 % | 162 | 12.4 | 13.2 | 5.3 | |
Egypt | 95.1 | 33.2 % | 04.2 % | 72.7 years | 05.6 % | 3,340 | 09.2 % | 40.3 % | 13.1 % | 13 years | 03.8 % | 116 | 3.4 | 2.4 | 1.2 | |
El Salvador | 297.1 | 26.6 % | 07.3 % | 74.7 years | 06.8 % | 3,940 | 05.7 % | 48.3 % | 05.5 % | 13 years | 03.4 % | 568 | 41.2 | 23.5 | 5.7 | |
Eritrea | 58.1 | 40.7 % | 03.9 % | 64.9 years | 03.3 % | 480 | ~ | - | 08.6 % | 05 years | ~ | - | 7.1 | 25.8 | 8.7 | |
Estonia | 29.7 | 16.1 % | 19.5 % | 76.7 years | 06.4 % | 18,360 | 07.2 % | 40.8 % | 06.5 % | 17 years | 04.8 % | 217 | 5 | 24.9 | 3.8 | |
Eswatini | 84.4 | 35.5 % | 03.9 % | 51.6 years | 09.3 % | 3,280 | 04 % | 59.5 % | 40 % | 11 years | 07.1 % | 282 | 33.8 | 8.6 | 4.1 | |
Ethiopia | 102.4 | 43.7 % | 02.9 % | 62.2 years | 04.9 % | 590 | 08 % | 41.7 % | 17.5 % | 08 years | 04.5 % | 128 | 12 | 16.5 | 6.7 | |
Faroe Islands,the | 36.2 | 20 % | 16.5 % | 80.4 years | - | - | ~ | - | 02.9 % | ~ | ~ | 19 | - | - | - | |
Fiji | 50.1 | 27.9 % | 06.3 % | 72.7 years | 04.5 % | 4,830 | 06.1 % | 49.7 % | 08.8 % | ~ | 03.9 % | 174 | 4 | 10.6 | 4.1 | |
Finland | 18.1 | 16.4 % | 20.7 % | 80.9 years | 09.7 % | 46,550 | 09.4 % | 36.7 % | 09.1 % | 19 years | 07.2 % | 55 | 1.6 | 22.2 | 7.5 | |
France | 114.2 | 18.6 % | 19.1 % | 81.8 years | 11.5 % | 40,540 | 07.8 % | 41.2 % | 09.7 % | 16 years | 05.5 % | 101 | 1 | 19.3 | 6 | |
Gabon | 6.7 | 42 % | 03.8 % | 52.1 years | 03.4 % | 9,200 | 05.8 % | 48.7 % | 21 % | ~ | 02.7 % | 193 | 9.1 | 12.1 | 4.5 | |
Gambia, the | 198.6 | 37.9 % | 03.4 % | 64.9 years | 07.3 % | 460 | 04.8 % | 52.8 % | - | 09 years | 02.8 % | 58 | 10.2 | 7.6 | 2.6 | |
Georgia | 70.7 | 17.9 % | 15.8 % | 76.2 years | 07.4 % | 4,160 | 05.6 % | 46 % | 12.1 % | ~ | 02 % | 263 | 4.3 | 5.7 | 1 | |
Germany | 231.5 | 12.8 % | 21.8 % | 80.7 years | 11.3 % | 45,940 | 08.4 % | 38.6 % | 04.3 % | 17 years | 04.9 % | 76 | 0.8 | 14.5 | 4.1 | |
Ghana | 118.3 | 38.2 % | 04.2 % | 66.6 years | 03.6 % | 1,480 | 05.2 % | 48.6 % | 05.2 % | 11 years | 06.2 % | 48 | 6.1 | 4.2 | 2.2 | |
Greece | 82.2 | 13.9 % | 20.7 % | 80.5 years | 08.1 % | 20,320 | 05.6 % | 42.3 % | 24.6 % | 17 years | ~ | 89 | 1.7 | 6.3 | 1.3 | |
Greenland | 0.03 | 21.3 % | 08.9 % | 72.4 years | - | 19,290 | ~ | - | 09.4 % | ~ | ~ | 226 | 19.4 | - | - | |
Grenada | 323.3 | 24.1 % | 09.8 % | 74.3 years | 06.1 % | 8,650 | ~ | - | 33.5 % | 16 years | ~ | 421 | 13.3 | - | - | |
Guatemala | 141.8 | 35 % | 04.4 % | 72.3 years | 06.2 % | 3,590 | 04.4 % | 53.9 % | 02.9 % | 11 years | 03 % | 124 | 39.9 | 13.7 | 4.3 | |
Guinea | 49.2 | 41.7 % | 03.6 % | 60.6 years | 05.6 % | 470 | 07.6 % | 41.5 % | - | 09 years | 03.2 % | 26 | 8.9 | 7.1 | 2.4 | |
Guinea-Bissau | 62.6 | 39.3 % | 03.4 % | 50.6 years | 05.6 % | 590 | 04.5 % | 56.7 % | - | 09 years | 02.2 % | - | 8.4 | 7.2 | 2.4 | |
Guinea, Equatorial | 27.1 | 40.1 % | 04 % | 64.2 years | 03.8 % | 12,820 | ~ | - | 22.3 % | ~ | ~ | 63 | 19.3 | 24.1 | 8.6 | |
Guyana | 3.7 | 27.1 % | 05.8 % | 68.4 years | 05.2 % | 4,090 | 04.5 % | 49.6 % | 11.1 % | 10 years | 03.2 % | 256 | 17 | 70.8 | 22.1 | |
Haiti | 380.5 | 33.4 % | 04.1 % | 63.8 years | 07.6 % | 810 | 02 % | 64.3 % | 40.6 % | ~ | ~ | 102 | 10.2 | 3.3 | 2.4 | |
Honduras | 79.5 | 33.5 % | 04.2 % | 71.1 years | 08.7 % | 2,280 | 03.5 % | 55.1 % | 03.9 % | 11 years | 05.9 % | 198 | 90.4 | 8.3 | 2.8 | |
Hungary | 110.2 | 14.8 % | 18.6 % | 75.9 years | 07.4 % | 12,980 | 07.8 % | 38.6 % | 06.6 % | 16 years | 04.2 % | 186 | 1.3 | 32.4 | 7.4 | |
Iceland | 3.4 | 20.4 % | 14.1 % | 83 years | 08.9 % | 50,140 | 09.2 % | 36.4 % | 02.7 % | 19 years | 07.8 % | 37 | 0.3 | 21 | 6.7 | |
India | 426.1 | 27.7 % | 06.1 % | 68.5 years | 04.7 % | 1,600 | 08.3 % | 44 % | 08.4 % | 12 years | 03.8 % | 33 | 3.5 | 25.8 | 16.4 | |
Indonesia | 142.6 | 25.4 % | 06.8 % | 72.7 years | 02.8 % | 3,440 | 07.2 % | 47.4 % | 06.3 % | 13 years | 03.3 % | 76 | 0.6 | 3.7 | 4.9 | |
Iran | 54.1 | 23.6 % | 05.4 % | 71.4 years | 06.9 % | 6,550 | 06.8 % | 44.6 % | 10.7 % | 15 years | 02.9 % | 287 | 4.1 | 6.7 | 3.6 | |
Iraq | 87.2 | 39.9 % | 03.4 % | 74.9 years | 05.5 % | 5,820 | 08.8 % | 38.5 % | 16 % | ~ | ~ | 123 | 8 | 1.2 | 2.1 | |
Ireland | 71.9 | 21.5 % | 12.8 % | 80.8 years | 07.8 % | 52,580 | 07.7 % | 40.6 % | 08 % | 19 years | 05.3 % | 77 | 1.2 | 16.9 | 5.2 | |
Israel | 402.1 | 27.7 % | 11.1 % | 82.4 years | 07.8 % | 35,770 | 04.6 % | 47.4 % | 05 % | 16 years | 05.9 % | 265 | 1.8 | 9.8 | 2.3 | |
Italy | 210.8 | 13.7 % | 21.4 % | 82.2 years | 09.2 % | 32,810 | 06.2 % | 41.7 % | 11.4 % | 16 years | 04.2 % | 91 | 0.9 | 7.6 | 1.9 | |
Jamaica | 274.2 | 27.6 % | 07.9 % | 73.6 years | 05.4 % | 5,050 | 05.3 % | 51.6 % | 13.8 % | ~ | 05.4 % | 138 | 39.3 | 1.8 | 0.7 | |
Japan | 347.6 | 13 % | 27.3 % | 85 years | 10.2 % | 38,840 | 07.4 % | 39.7 % | 03.2 % | 15 years | 03.8 % | 45 | 0.3 | 26.9 | 10.1 | |
Jordan | 92.2 | 35 % | 03.9 % | 74.6 years | 07.5 % | 4,680 | 08.2 % | 42.4 % | 14.8 % | 13 years | ~ | 150 | 2 | 2.2 | 1.9 | |
Kazakhstan | 6.8 | 25.7 % | 07.4 % | 70.8 years | 04.4 % | 11,390 | 10 % | 36.4 % | 05.7 % | 15 years | 03.1 % | 221 | 7.8 | 40.6 | 9.3 | |
Kenya | 82.2 | 40.9 % | 02.9 % | 64 years | 05.7 % | 1,340 | 04.7 % | 54.1 % | 40 % | 11 years | 05.3 % | 121 | 6.4 | 24.4 | 8.4 | |
Kiribati | 131.8 | 30.2 % | 04.1 % | 66.2 years | 10.2 % | 3,390 | 06.2 % | 44.2 % | 30.6 % | 12 years | ~ | 130 | 8.2 | - | - | |
Korea, North | 208.6 | 21 % | 09.7 % | 70.4 years | - | - | ~ | - | 25.6 % | 12 years | ~ | - | 5.2 | - | - | |
Korea, South | 525.4 | 13.4 % | 13.5 % | 82.4 years | 07.4 % | 27,450 | ~ | - | 04 % | 17 years | 04.6 % | 107 | 0.9 | 41.7 | 18 | |
Kosovo | 173 | 25.4 % | 07.2 % | ~ | - | 3,970 | 09.4 % | 36.4 % | 35.3 % | ~ | ~ | 100 | 3.6 | - | - | |
Kuwait | 159 | 25.2 % | 02.4 % | 78 years | 03 % | 42,150 | ~ | - | 03 % | 13 years | ~ | 112 | 0.4 | 1 | 0.8 | |
Kyrgyzstan | 29.9 | 30.1 % | 05.1 % | 70.7 years | 06.5 % | 1,170 | 10 % | 37 % | 08 % | 13 years | 05.5 % | 167 | 9.1 | 14.2 | 4.5 | |
Laos | 30.4 | 33.4 % | 03.9 % | 64.3 years | 01.9 % | 1,740 | 07.3 % | 45.9 % | 01.3 % | 11 years | 03.3 % | 119 | 5.9 | 11.2 | 6.6 | |
Latvia | 31.6 | 15 % | 19.3 % | 74.5 years | 05.9 % | 14,980 | 06.3 % | 42.4 % | 09.6 % | 16 years | 04.9 % | 224 | 4.7 | 30.7 | 4.3 | |
Lebanon | 609.7 | 24.6 % | 06.6 % | 77.6 years | 06.4 % | 7,710 | ~ | - | - | 12 years | 02.6 % | 128 | 2.2 | 1.2 | 0.6 | |
Lesotho | 64.3 | 32.4 % | 05.5 % | 53 years | 10.6 % | 1,280 | 02.8 % | 58.2 % | 28.1 % | 11 years | 13 % | 92 | 38 | 9.2 | 3.4 | |
Liberia | 44.6 | 42.3 % | 03.2 % | 59 years | 10 % | 380 | 06.5 % | 43.5 % | 85 % | ~ | 02.8 % | 46 | 3.2 | 6.8 | 2 | |
Libya | 3.7 | 26.2 % | 04.2 % | 76.5 years | 05 % | 4,660 | ~ | - | 30 % | ~ | ~ | 99 | 1.7 | 2.2 | 1.4 | |
Liechtenstein | 237.1 | 15.4 % | 16.9 % | 81.9 years | - | 115,530 | ~ | - | 03.4 % | 15 years | 02.6 % | 27 | 0 | - | - | |
Lithuania | 45.5 | 14.9 % | 19.4 % | 74.9 years | 06.6 % | 14,940 | 06.5 % | 42 % | 08.2 % | 17 years | 04.6 % | 254 | 6.7 | 51 | 8.4 | |
Luxembourg | 225.2 | 16.8 % | 14.9 % | 82.3 years | 06.6 % | 77,000 | 07.1 % | 41.9 % | 06.7 % | 14 years | 04.1 % | 121 | 0.8 | 13 | 4.4 | |
Madagascar | 42 | 40.2 % | 03.3 % | 65.9 years | 03 % | 420 | 05.7 % | 49.4 % | 03.6 % | 10 years | 02.1 % | 88 | 11.1 | 15.2 | 6.9 | |
Malawi | 197.4 | 46.5 % | 02.7 % | 61.2 years | 11.4 % | 340 | 05.5 % | 52.4 % | - | 11 years | 05.6 % | 70 | 1.8 | 23.9 | 8.9 | |
Malaysia | 94.2 | 28.2 % | 05.9 % | 75 years | 04.2 % | 10,570 | 04.6 % | 51.4 % | 03.3 % | 14 years | 05 % | 167 | 2.3 | 4.7 | 1.5 | |
Maldives, the | 1,318.7 | 21.2 % | 04.4 % | 75.6 years | 13.7 % | 6,950 | 06.4 % | 45 % | 11.6 % | ~ | 05.7 % | 421 | 3.9 | 7.8 | 4.9 | |
Mali | 14.3 | 47.3 % | 03 % | 55.8 years | 06.9 % | 760 | 08 % | 41.3 % | 30 % | 08 years | 03.6 % | 33 | 7.5 | 7.2 | 2.7 | |
Malta | 1,313.9 | 15 % | 19.1 % | 80.4 years | 09.7 % | 23,930 | ~ | - | 04.6 % | 15 years | 08.3 % | 131 | 2.8 | 11.1 | 0.7 | |
Marshall Islands, the | 405.4 | 35.5 % | 03.8 % | 73.1 years | 17.1 % | 4,770 | ~ | - | 36 % | ~ | ~ | 66 | 4.7 | - | - | |
Mauritania | 3.6 | 38.9 % | 03.7 % | 63 years | 03.8 % | 1,370 | 07.5 % | 40 % | 31 % | 08 years | 02.9 % | 44 | 5 | 4.5 | 1.5 | |
Mauritius | 664.2 | 20.4 % | 09.3 % | 75.6 years | 04.8 % | 9,780 | 07.4 % | 43.9 % | 07.8 % | 15 years | 05 % | 167 | 2.8 | 13.2 | 2.9 | |
Mexico | 63.4 | 27.3 % | 06.9 % | 75.9 years | 06.3 % | 9,710 | 05.1 % | 54.5 % | 04.4 % | 13 years | 05.2 % | 192 | 21.5 | 7.1 | 1.7 | |
Micronesia | 149.2 | 31.8 % | 03.7 % | 72.9 years | 13.7 % | 3,560 | 05 % | 48.1 % | 16.2 % | ~ | ~ | 127 | 4.6 | - | - | |
Moldova | 106.7 | 18 % | 12.2 % | 70.7 years | 10.3 % | 2,240 | 09.7 % | 36.6 % | 06.3 % | 12 years | 07.5 % | 222 | 6.5 | 24.1 | 4.8 | |
Monaco | 15,290.5 | 11.1 % | 31.3 % | 89.5 years | 04.3 % | 186,710 | ~ | - | 02 % | ~ | 01 % | 74 | 0 | - | - | |
Mongolia | 2 | 26.9 % | 04.2 % | 69.6 years | 04.7 % | 3,870 | 08.1 % | 40.3 % | 08.3 % | 15 years | 04.6 % | 266 | 9.7 | 16.3 | 3.7 | |
Montenegro | 47.9 | 15.1 % | 14.8 % | ~ | 06.4 % | 7,220 | 08.5 % | 40.5 % | 18.5 % | 15 years | ~ | 182 | 2.7 | 24.7 | 6.4 | |
Morocco | 75.4 | 26.1 % | 06.6 % | 76.9 years | 05.9 % | 3,030 | 06.5 % | 48 % | 09.9 % | 12 years | 05.3 % | 222 | 2.2 | 9.9 | 1.2 | |
Mozambique | 33 | 44.9 % | 02.9 % | 53.3 years | 07 % | 590 | 05.4 % | 51.4 % | 17 % | 09 years | 06.5 % | 57 | 12.4 | 34.2 | 21.1 | |
Myanmar | 87.1 | 25.8 % | 05.5 % | 66.6 years | 02.3 % | 1,160 | ~ | - | 04.8 % | 08 years | ~ | 113 | 15.2 | 16.5 | 10.3 | |
Namibia | 3 | 37.4 % | 04 % | 63.6 years | 08.9 % | 5,190 | 03.3 % | 66.4 % | 28.1 % | 11 years | 08.3 % | 144 | 17.2 | 4.4 | 1.4 | |
Nauru | 456.7 | 31.9 % | 02.4 % | 67.1 years | 03.3 % | 15,420 | ~ | - | 23 % | 09 years | ~ | 140 | 1.3 | - | - | |
Nepal | 202.5 | 30.9 % | 05 % | 70.7 years | 05.8 % | 730 | 08.3 % | 41.5 % | 46 % | 12 years | 03.7 % | 62 | 2.9 | 30.1 | 20 | |
Netherlands, the | 502.1 | 16.6 % | 18.4 % | 81.3 years | 10.9 % | 48,860 | 08.9 % | 37.1 % | 06.2 % | 18 years | 05.6 % | 69 | 0.9 | 11.7 | 4.8 | |
New Zealand | 16.9 | 19.7 % | 14.9 % | 81.2 years | 11 % | 40,020 | ~ | - | 05.1 % | 19 years | 06.3 % | 208 | 0.9 | 14.4 | 5 | |
Nicaragua | 49.7 | 27.9 % | 05.1 % | 73.2 years | 09 % | 1,940 | 04.8 % | 52.8 % | 06 % | ~ | 04.5 % | 171 | 11.3 | 15.4 | 4.9 | |
Niger | 14.7 | 49.3 % | 02.6 % | 55.5 years | 05.8 % | 390 | 07.8 % | 42.2 % | 05.1 % | 05 years | 06.7 % | 44 | 4.7 | 5.3 | 1.9 | |
Nigeria | 204.3 | 42.8 % | 03.1 % | 53.4 years | 03.7 % | 2,820 | 05.4 % | 49 % | 23.9 % | ~ | ~ | 35 | 20 | 10.3 | 2.9 | |
Niue | 4.6 | - | ~ | ~ | 07.4 % | - | ~ | - | 12 % | ~ | ~ | - | 3.6 | - | - | |
North Macedonia | 82.6 | 17.3 % | 13.1 % | 76.2 years | 06.5 % | 5,140 | 05.4 % | 50.2 % | 24.9 % | 13 years | ~ | 166 | 1.4 | 7.3 | 3.2 | |
Norway | 17.3 | 18 % | 16.5 % | 81.8 years | 09.7 % | 93,740 | 09.3 % | 35.3 % | 04.8 % | 18 years | 07.4 % | 74 | 2.2 | 13 | 5.2 | |
Oman | 10.8 | 30.1 % | 03.4 % | 75.5 years | 03.6 % | 16,910 | ~ | - | 15 % | 14 years | 05 % | 36 | 1.1 | 1.2 | 0.6 | |
Pakistan | 262 | 32 % | 04.4 % | 67.7 years | 02.6 % | 1,440 | 09.2 % | 40.3 % | 06.7 % | 08 years | 02.7 % | 43 | 7.7 | 9.1 | 9.6 | |
Palau | 46.5 | 19.9 % | 07.7 % | 73.1 years | 09 % | 12,180 | ~ | - | 04.2 % | 17 years | ~ | 343 | 3.1 | - | - | |
Palestine | 741.8 | 41.2 % | 03 % | 74.5 years | - | 3,090 | 07.7 % | 42.6 % | 21.9 % | 13 years | 01.3 % | - | 7.4 | - | - | |
Panama | 49.8 | 26.7 % | 08.2 % | 78.6 years | 08 % | 11,880 | 03.4 % | 55.1 % | 04.5 % | 13 years | 03.3 % | 426 | 17.2 | 8.1 | 1.3 | |
Papua New Guinea | 15 | 33.9 % | 04.2 % | 67.2 years | 04.3 % | 2,240 | 04.7 % | 49.1 % | 01.9 % | ~ | ~ | 63 | 10.4 | 15.9 | 9.1 | |
Paraguay | 17.3 | 25 % | 06.9 % | 77.2 years | 09.8 % | 4,190 | 03.9 % | 56.5 % | 06.2 % | 12 years | 05 % | 180 | 9.7 | 9.1 | 3.2 | |
